from approx. € 480 (CHF 671,50)
PRICES 2010 | LAKE VIEW | ||
| Double Room | CHF. | 310.00 | 440.00 |
| Single Occupancy in Double Room | CHF. | 260.00 | 350.00 |
| Single Room | CHF. | 210.00 | 310.00 |
| VAT | CHF. | 3.80 / Pers. | |
| Extra Bed | CHF. | 70.00 / Pers. | |
| Half-board | CHF. | 59.00 / Pers. | |
| Full-board | CHF. | 105.00 / Pers. | |
| Parking | CHF. | 18.00 | |
When booking online you benefit from our "Best Price Guarantee":
- Prices for Seminars and Conferences may vary
- Room prices are per night
- Breakfast Buffet included


