from approx. € 533 (CHF 639,50)
PRICES 2010 | LAKE VIEW | ||
| Double Room | CHF. | 310.00 | 440.00 |
| Single Occupancy in Double Room | CHF. | 260.00 | 350.00 |
| Single Room | CHF. | 210.00 | 310.00 |
| VAT | CHF. | 3.80 / Pers. | |
| Extra Bed | CHF. | 70.00 / Pers. | |
| Half-board | CHF. | 59.00 / Pers. | |
| Full-board | CHF. | 105.00 / Pers. | |
| Parking | CHF. | 18.00 | |
When booking online you benefit from our "Best Price Guarantee":
- 40 % January, February, March, November, December
- 30 % April, May, September, October
- 25% June, July, August; except between 2nd - 17th July 2010
- Breakfast Buffet included
- Prices for Seminars and Conferences may vary
- Prices are per room and night

